Register Our Newsletter
We are the Manufacturer of Loaders & Excavators in China, no middleman; you can always relay on our stable team.
CG27W skid steer loader
|
CG27W |
Operating load (kg) | 380 |
Max Speed(km/h) | 9 |
Rated flux (L/min) | 37 |
Tire(track) model | 5.7-12 |
Rated power (Kw) | 18.7(KUBOTA or PERKINS) |
Fuel tank capacity (L) | 28 |
self weight bucket (kg) | 1300 |
Bucket capacity (m³) | 0.19 |
Model
Spepc. |
CG27W | |
A | Overall operating height (mm) | 3552 |
B | Height to bucket hinge pin (mm) | 2642 |
C | height to top of cab (mm) | 1900 |
D | Height to bottom of level bucket(mm) | 2446 |
E | Without bucket length(mm) | 2267 |
F | overall length with bucket(mm) | 2959 |
G | Dumping angle at maximum height(°) | 40 |
H | Dumping height(mm) | 1933 |
I | Dumping reach(mm) | 441 |
J | Rollback o bucket on ground(°) | 30 |
K | Rollback of bucket at full height(°) | 103 |
L | Wheelbase(mm) | 801 |
M | Ground clearance(mm) | 145 |
N | Angle of departure(°) | 20 |
O | Front turning radius without bucket(mm) | 960 |
P | Front tuning radius(mm) | 1660 |
Q | Rear tuning radius(mm) | 1253 |
R | Rear axle to bumper (mm) | 910 |
S | Tread width (mm) | 785 |
T | Width (mm) | 912 |
U | width inc Bucket (mm) | 950 |
We are the Manufacturer of Loaders & Excavators in China, no middleman; you can always relay on our stable team.